# Wed 14:41:05 24-Jul-2002
begin	tmap1200
	xrefmean	4.159088709677495
	yrefmean	319.7873225806451
	xmean		-0.2080645161290322
	ymean		4.366838709677407
	geometry	general
	function	polynomial
	xshift		1.131247969968718
	yshift		-1.132247133277047
	xmag		0.9992229526014259
	ymag		0.005938741039815256
	xrotation	270.0446473080613
	yrotation	315.0144914643854
	xrms		5.339647919681141E-4
	yrms		0.00225368235518521
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			-520.	-520.
			520.	520.
			60.	60.
			500.	500.
			1.131247969968718	-1.132247133277047
			7.786369406426069E-4	0.9992226492279016
			-0.004198261817799063	0.004200386035496797
	surface2	17
			3.	3.
			3.	3.
			3.	3.
			1.	1.
			-520.	-520.
			520.	520.
			60.	60.
			500.	500.
			0.03421932866712964	-0.03520149009961196
			-0.002973425968256928	0.002970396269209988
			7.037478311474533E-8	-4.214850334296212E-8
			-1.623486314128701E-4	1.754606404366525E-4
			3.418183806231450E-7	-3.093165408663223E-7
			-2.710538899864026E-10	-1.091539538760759E-13
			1.623276451470336E-7	-1.900902181544586E-7
			2.885240931149382E-8	-2.892127853611128E-8
			4.430762720633637E-14	4.816174963957420E-13
