# Thu 14:04:20 25-Jul-2002
begin	tmap900
	xrefmean	-1.162323863636316
	yrefmean	310.7416818181819
	xmean		-0.1551306818181818
	ymean		-1.007869318181886
	geometry	general
	function	polynomial
	xshift		1.016705240037079
	yshift		-1.017054527544823
	xmag		0.9993339515988189
	ymag		0.005328856779455188
	xrotation	270.0383418892327
	yrotation	314.992073475434
	xrms		2.996396491276474E-4
	yrms		0.001543136962943562
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			-520.	-520.
			520.	520.
			60.	60.
			500.	500.
			1.016705240037079	-1.017054527544823
			6.687464442317909E-4	0.9993337278388555
			-0.003768592018465056	0.003767549438866996
	surface2	20
			3.	3.
			4.	3.
			3.	3.
			1.	1.
			-520.	-520.
			520.	520.
			60.	60.
			500.	500.
			0.02096737234073239	-0.02212851955870276
			-0.002856818950658679	0.002868421252923779
			7.352264719120571E-8	-6.937588005053427E-8
			-1.815660472554430E-11	1.372236409235230E-4
			-1.283628450621775E-4	-3.212954741091695E-7
			3.130290963876479E-7	2.371209886903566E-10
			-2.711217805831556E-10	-2.156093090589542E-7
			-3.405048301772552E-13	-2.890777864877165E-8
			2.023744389073399E-7	-5.544386481049514E-14
			2.884798947183307E-8	0.
			8.846686870636339E-14	0.
			1.058362375914123E-15	0.
