# XTCOEFF: NOAO/IRAF V2.11.3EXPORT mosaic@ctio4m Tue 04:30:42 11-Dec-2001
#   Images: obj1031.fits
#           obj1032.fits
#           obj1033.fits
#           obj1034.fits
#           obj1035.fits
#           obj1037.fits
#           obj1038.fits
#           0h-60d.14150.fits
#           0h-75d.14135.fits
#           0h-89d.14150.fits
#           3h-62d.14120.fits
#           5h-64d.14135.fits
#           m3h-62d.14150.fits
#           m5h-64d.14150.fits

im1 im2  0.000630 (0.000001, 1193.6)
im1 im3  0.001194 (0.000002, 690.6)
im1 im4  0.001522 (0.000001, 2637.9)
im2 im1  0.000435 (0.000001, 330.2)
im2 im3  0.001118 (0.000002, 659.6)
im2 im4  0.001231 (0.000001, 2107.0)
im3 im1  0.000128 (0.000001, 98.7)
im3 im2  0.000203 (0.000001, 406.3)
im3 im4  0.000235 (0.000001, 398.8)
im4 im1  0.000991 (0.000001, 667.4)
im4 im2  0.000790 (0.000001, 1578.6)
im4 im3  0.000604 (0.000003, 221.9)
im5 im6  0.000322 (0.000005, 64.0)
im5 im7  0.001428 (0.000001, 1621.7)
im5 im8  0.002628 (0.000004, 716.7)
im6 im5  0.000160 (0.000003, 53.6)
im6 im7  0.000133 (0.000003, 46.2)
im6 im8  0.002138 (0.000003, 628.7)
im7 im5  0.001324 (0.000003, 514.0)
im7 im6  0.000660 (0.000005, 100.7)
im7 im8  0.000640 (0.000003, 222.5)
im8 im5  0.000087 (0.000003, 34.2)
im8 im6  0.000003 (0.000012,  0.3)
im8 im7  0.000082 (0.000010,  8.1)
im9 im10  0.000249 (0.000001, 282.5)
im9 im11  0.000271 (0.000002, 136.4)
im9 im12  0.000065 (0.000000, 190.3)
im10 im9  0.000176 (0.000003, 65.4)
im10 im11  0.000474 (0.000002, 218.0)
im10 im12  0.000115 (0.000000, 315.7)
im11 im9  0.001136 (0.000003, 410.1)
im11 im10  0.000386 (0.000001, 469.5)
im11 im12  0.000120 (0.000000, 189.1)
im12 im9  0.001914 (0.000003, 677.6)
im12 im10  0.001415 (0.000001, 1633.6)
im12 im11  0.000150 (0.000002, 74.6)
im13 im14  0.000509 (0.000007, 68.1)
im13 im15  0.000823 (0.000003, 252.6)
im13 im16  0.000593 (0.000004, 150.6)
im14 im13  0.000207 (0.000002, 129.9)
im14 im15  0.002698 (0.000003, 881.0)
im14 im16  0.000165 (0.000004, 40.6)
im15 im13  0.000799 (0.000001, 660.4)
im15 im14  0.000116 (0.000001, 109.3)
im15 im16  0.000233 (0.000004, 59.5)
im16 im13  0.001529 (0.000001, 1290.8)
im16 im14  0.001166 (0.000001, 1216.0)
im16 im15  0.000255 (0.000002, 107.6)
