# XTCOEFF: NOAO/IRAF V2.12.1-EXPORT sm@ctiokq Wed 21:06:06 14-Jan-2004
#             Images         Victim Bkg         Source Bkg        Victim Mask
#        obj049.fits        Line median        Line median
#        obj050.fits        Line median        Line median
#        obj051.fits        Line median        Line median
#        obj052.fits        Line median        Line median
#        obj053.fits        Line median        Line median
#        obj054.fits        Line median        Line median

im1	im2	 0.000409 (0.000003, 158.2)
im1	im3	 0.001197 (0.000001, 946.4)
im1	im4	 0.001549 (0.000002, 730.9)
im2	im1	 0.000445 (0.000002, 258.1)
im2	im3	 0.000959 (0.000001, 726.0)
im2	im4	 0.001224 (0.000002, 591.3)
im3	im1	 0.000090 (0.000002, 25.4)
im3	im2	 0.000179 (0.000003, 69.6)
im3	im4	 0.000202 (0.000002, 93.9)
im4	im1	 0.000956 (0.000003, 377.6)
im4	im2	 0.000582 (0.000002, 233.4)
im4	im3	 0.000529 (0.000002, 319.6)
im7	im8	 0.000515 (0.000003, 197.4)
im8	im7	 0.000000 (0.000002, 80.1)
im9	im10	 0.000164 (0.000002, 78.2)
im9	im11	 0.000305 (0.000002, 158.7)
im9	im12	 0.000118 (0.000003, 35.2)
im10	im9	 0.000133 (0.000004, 37.4)
im10	im11	 0.000400 (0.000002, 241.8)
im10	im12	 0.000118 (0.000004, 33.2)
im11	im9	 0.001056 (0.000003, 390.0)
im11	im10	 0.000420 (0.000004, 207.2)
im11	im12	 0.000159 (0.000004, 43.2)
im12	im9	 0.001710 (0.000003, 548.9)
im12	im10	 0.001500 (0.000005, 414.7)
im12	im11	 0.000200 (0.000005, 137.7)
im13	im14	 0.000496 (0.000002, 280.5)
im13	im15	 0.001000 (0.000009, 154.1)
im13	im16	 0.000658 (0.000003, 194.6)
im14	im13	 0.000165 (0.000001, 343.7)
im14	im15	 0.003263 (0.000004, 902.0)
im14	im16	 0.000286 (0.000003, 92.4)
im15	im13	 0.000916 (0.000001, 1701.2)
im15	im14	 0.000134 (0.000001, 146.0)
im15	im16	 0.000214 (0.000003, 84.1)
im16	im13	 0.001947 (0.000001, 3351.4)
im16	im14	 0.001507 (0.000001, 1658.6)
im16	im15	 0.000252 (0.000003, 75.5)


	


