## CTIO Sky Brightness
# title = "CTIO sky brightness as a function of moon phase"
# units = ergs/s/cm^2/A/arcsec^2

  3600  0 6.63797E-18
  4400  0 5.48524E-18
  5500  0 6.87303E-18
  6400  0 9.83901E-18
  7900  0 1.34297E-17
 24000  0 5.57523E-16
  3600  3 1.05170E-17
  4400  3 7.23239E-18
  5500  3 7.53758E-18
  6400  3 1.07888E-17
  7900  3 1.34297E-17
 24000  3 5.57523E-16
  3600  7 4.59085E-17
  4400  7 1.51104E-17
  5500  7 9.93574E-18
  6400  7 1.29707E-17
  7900  7 1.61454E-17
 24000  7 5.57523E-16
  3600 10 1.66694E-16
  4400 10 3.46180E-17
  5500 10 1.89324E-17
  6400 10 1.71019E-17
  7900 10 1.94116E-17
 24000 10 5.57523E-16
  3600 14 6.63797E-16
  4400 14 1.04558E-16
  5500 14 3.60735E-17
  6400 14 2.47186E-17
  7900 14 2.55972E-17
 24000 14 5.57523E-16
