# title = "GSMT (Prime Focus)"
# area = 676.619 m^2
# includes 3 m secondary structure and 3, 0.271 m struts
# scale = 6.87 arcsec/mm (Prime Focus)
# Telescope efficiency (included PF corrector, obstruction is accounted for in area)	
# Columns: 
# Lambda(angstroms) efficiency
	
3000	0
3050	0
3100	1.44556E-15
3150	5.79425E-11
3200	1.01574E-07
3250	2.82011E-05
3300	0.001243901
3350	0.011820515
3400	0.038831712
3450	0.076448498
3500	0.124782754
3550	0.173415445
3600	0.232624093
3650	0.287377099
3700	0.30711009
3750	0.313805935
3800	0.339363651
3850	0.380030231
3900	0.435139136
3950	0.475667415
4000	0.505190797
4050	0.522097499
4100	0.531345635
4150	0.544413027
4200	0.55718094
4250	0.57261808
4300	0.579731631
4350	0.586498904
4400	0.593053189
4450	0.602448207
4500	0.611684899
4550	0.620840461
4600	0.629170967
4650	0.639055929
4700	0.647733832
4750	0.653577634
4800	0.657673843
4850	0.661357998
4900	0.666645159
4950	0.671945041
5000	0.675093971
5050	0.682529589
5100	0.68671427
5150	0.690103311
5200	0.6952841
5250	0.70091788
5300	0.704676115
5350	0.709110347
5400	0.714472885
5450	0.720189285
5500	0.728088529
5550	0.730457357
5600	0.733483817
5650	0.735390174
5700	0.737224207
5750	0.738781285
5800	0.739926985
5850	0.741043974
5900	0.741722531
5950	0.742157484
6000	0.742592608
6050	0.742931155
6100	0.743242156
6150	0.743555549
6200	0.744046554
6250	0.744590831
6300	0.745130757
6350	0.745809496
6400	0.746583391
6450	0.747339322
6500	0.748213785
6550	0.749457251
6600	0.750669622
6650	0.751850795
6700	0.752993694
6750	0.754102855
6800	0.75518516
6850	0.756233537
6900	0.756727775
6950	0.757212897
7000	0.757693559
7050	0.758174425
7100	0.758718561
7150	0.759255947
7200	0.759784234
7250	0.760303409
7300	0.761330763
7350	0.762368415
7400	0.763381209
7450	0.764373772
7500	0.765376593
7550	0.766384995
7600	0.767373098
7650	0.768336139
7700	0.769281124
7750	0.770068811
7800	0.770814542
7850	0.771546581
7900	0.772260174
7950	0.772962382
8000	0.773497008
8050	0.773998738
8100	0.774491213
8150	0.774974421
8200	0.775450718
8250	0.775789696
8300	0.776012574
8350	0.776235495
8400	0.776456086
8450	0.776674346
8500	0.776890275
8550	0.776954349
8600	0.776992321
8650	0.777032667
8700	0.777077761
8750	0.777122858
8800	0.777170329
8850	0.777054027
8900	0.776890275
8950	0.776731291
9000	0.776579446
9050	0.776434737
9100	0.776294789
9150	0.776159602
9200	0.776026802
9250	0.775896387
9300	0.775775471
9350	0.775656938
9400	0.775543157
9450	0.775436498
9500	0.775351177
9550	0.775393837
9600	0.775438868
9650	0.775486271
9700	0.775533676
9750	0.775583453
9800	0.775633232
9850	0.775685385
9900	0.7757731
9950	0.775889274
10000	0.776007831
10050	0.776124029
10100	0.77624261
10150	0.776358831
10200	0.776477436
10250	0.77659368
10300	0.776738409
10350	0.776968588
10400	0.77719644
10450	0.777421961
10500	0.777642777
10550	0.777863635
10600	0.778082159
10650	0.778298348
10700	0.778512201
10750	0.778699949
10800	0.778821169
10850	0.778940024
10900	0.779058892
10950	0.779177771
11000	0.779296663
11050	0.779415567
11100	0.779534483
11150	0.779651032
11200	0.779767593
11250	0.779758078
11300	0.779598703
11350	0.779446484
11400	0.779296663
11450	0.779153995
11500	0.779013721
11550	0.778875841
11600	0.778745108
11650	0.778616766
11700	0.77849319
11750	0.77837438
11800	0.778243703
11850	0.778113041
11900	0.777984768
11950	0.77786126
12000	0.777740139
12050	0.777623781
12100	0.777512182
12150	0.777402968
12200	0.777296138
12250	0.777194066
12300	0.777094376
12350	0.776999441
12400	0.77702792
12450	0.777073015
12500	0.777118111
12550	0.777163208
12600	0.777210682
12650	0.777258157
12700	0.777305634
12750	0.777353113
12800	0.777402968
12850	0.777452825
12900	0.777502685
12950	0.777552546
13000	0.777604784
13050	0.777652276
13100	0.777699769
13150	0.777747264
13200	0.777794761
13250	0.77784226
13300	0.777892136
13350	0.777942014
13400	0.777991894
13450	0.778041777
13500	0.778094037
13550	0.778146299
13600	0.778196188
13650	0.778248455
13700	0.7783031
13750	0.778357748
13800	0.778419527
13850	0.778483685
13900	0.778547847
13950	0.778612012
14000	0.770575592
14050	0.770639097
14100	0.770702605
14150	0.770766117
14200	0.770829632
14250	0.762867827
14300	0.762933016
14350	0.762995881
14400	0.763061077
14450	0.763126277
14500	0.755236064
14550	0.755295983
14600	0.755219933
14650	0.74726446
14700	0.73938947
14750	0.739319527
14800	0.73152273
14850	0.731457991
14900	0.731395488
14950	0.723681183
15000	0.716040613
15050	0.715983793
15100	0.703881468
15150	0.703829906
15200	0.691925366
15250	0.69187679
15300	0.67301236
15350	0.664339496
15400	0.653070854
15450	0.648820864
15500	0.637611384
15550	0.633194569
15600	0.615604396
15650	0.604877992
15700	0.594329879
15750	0.583960799
15800	0.573764277
15850	0.563741019
15900	0.553884763
15950	0.544194521
16000	0.534669227
16050	0.525301319
16100	0.516093088
16150	0.507040323
16200	0.498138967
16250	0.489388104
16300	0.480785278
16350	0.472326626
16400	0.464012687
16450	0.455836858
16500	0.447801093
16550	0.436858331
16600	0.426170415
16650	0.415731687
16700	0.405536614
16750	0.395577354
16800	0.385851145
16850	0.376352793
16900	0.367074962
16950	0.358015038
17000	0.348550957
17050	0.339322823
17100	0.330327135
17150	0.321557341
17200	0.313009038
17250	0.30467504
17300	0.29655212
17350	0.288634309
17400	0.280916715
17450	0.27339539
17500	0.264632723
17550	0.256136504
17600	0.247898297
17650	0.239910713
17700	0.232175819
17750	0.22470985
17800	0.217470801
17850	0.210451524
17900	0.203645757
17950	0.197048009
18000	0.18995435
18050	0.183101397
18100	0.17648148
18150	0.170087684
18200	0.163912229
18250	0.157948116
18300	0.152189022
18350	0.14662831
18400	0.141258675
18450	0.136075227
18500	0.130091148
18550	0.124355606
18600	0.11885852
18650	0.113590928
18700	0.108543478
18750	0.103707529
18800	0.099075062
18850	0.094637727
18900	0.090388083
18950	0.086318126
19000	0.081908002
19050	0.077710177
19100	0.07372909
19150	0.069943735
19200	0.066341401
19250	0.062913984
19300	0.05965351
19350	0.056551998
19400	0.053602686
19450	0.050798239
19500	0.047868566
19550	0.045098276
19600	0.042479093
19650	0.040003406
19700	0.037663829
19750	0.035453223
19800	0.033365019
19850	0.031392752
19900	0.029530473
19950	0.027772334
20000	0.026112948
