## NOAO Sky Brightness computed from L2MROS Manual (Massey et al.)
# title = "KPNO sky brightness as a function of moon phase"
# units = ergs/s/cm^2/A/arcsec^2

  3600  0 6.9470E-18
  4300  0 5.7517E-18
  5500  0 7.2444E-18
  6500  0 8.7943E-18
  8200  0 1.0985E-17
  3600  3 1.1010E-17
  4300  3 7.5823E-18
  5500  3 7.9433E-18
  6500  3 9.6427E-18
  8200  3 1.0985E-17
  3600  7 4.8062E-17
  4300  7 1.5842E-17
  5500  7 1.0471E-17
  6500  7 1.1593E-17
  8200  7 1.3207E-17
  3600 10 1.7450E-16
  4300 10 3.6291E-17
  5500 10 1.9953E-17
  6500 10 1.5283E-17
  8200 10 1.5878E-17
  3600 14 6.9470E-16
  4300 14 1.0960E-16
  5500 14 3.7966E-17
  6500 14 2.2090E-17
  8200 14 2.0931E-17
