#                                      CH             CNR             CNB             H+K            delta    
# image        ap  title          value  sigma    value  sigma    value  sigma    value  sigma    value  sigma
ngc661.b        2  NGC_661        0.193 0.0134    0.043 0.0138    0.093 0.0165    0.251 0.0181    0.501 0.0124
ngc661.b        3  NGC_661        0.191 0.0117   -0.010 0.0115    0.187 0.0144    0.302 0.0151    0.535 0.0106
ngc661.b        4  NGC_661        0.157 0.0117    0.01  INDEF     0.169 0.0147    0.310 0.0152    0.547 0.0108
#ngc661.b        4  NGC_661        0.157 0.0117    0.028 0.0121    0.169 0.0147    0.310 0.0152    0.547 0.0108
ngc661.b        5  NGC_661        0.160 0.0092    0.040 0.0094    0.218 0.0115    0.353 0.0118    0.575 0.0083
ngc661.b        6  NGC_661        0.182 0.0071    0.055 0.0072    0.201 0.0085    0.346 0.0087    0.593 0.0062
ngc661.b        7  NGC_661        0.198 0.0052    0.058 0.0054    0.221 0.0061    0.370 0.0063    0.596 0.0045
ngc661.b        8  NGC_661        0.191 0.0036    0.081 0.0037    0.249 0.0041    0.355 0.0041    0.618 0.0030
ngc661.b        9  NGC_661        0.192 0.0025    0.102 0.0027    0.264 0.0028    0.360 0.0028    0.628 0.0021
ngc661.b       10  NGC_661        0.198 0.0022    0.111 0.0024    0.271 0.0025    0.368 0.0025    0.633 0.0018
ngc661.b       11  NGC_661        0.200 0.0025    0.099 0.0027    0.262 0.0028    0.360 0.0028    0.633 0.0021
ngc661.b       12  NGC_661        0.194 0.0036    0.068 0.0037    0.231 0.0041    0.355 0.0042    0.631 0.0030
ngc661.b       13  NGC_661        0.188 0.0052    0.045 0.0054    0.199 0.0061    0.339 0.0063    0.601 0.0045
ngc661.b       14  NGC_661        0.181 0.0070    0.039 0.0071    0.198 0.0081    0.341 0.0085    0.560 0.0060
ngc661.b       15  NGC_661        0.186 0.0093    0.047 0.0094    0.192 0.0109    0.353 0.0116    0.547 0.0081
ngc661.b       16  NGC_661        0.172 0.0118    0.036 0.0119    0.162 0.0146    0.364 0.0158    0.583 0.0108
ngc661.b       17  NGC_661        0.170 0.0113    0.057 0.0116    0.140 0.0142    0.333 0.0152    0.557 0.0105
ngc661.b       18  NGC_661        0.145 0.0131    0.043 0.0136    0.186 0.0165    0.292 0.0179    0.504 0.0123
