SIMPLE  =                    T / Standard FITS Format                           BITPIX  =                    8 / Character data                                 NAXIS   =                    0 / No Image --- just extension(s)                 EXTEND  =                    T / There are standard extensions                  ORIGIN  = 'CDS     '           / File generated at CDS, Strasbourg, France                                       (xml2fits, Version 1.0)                                     e-mail:    question@simbad.u-strasbg.fr                            LONGSTRN= 'OGIP 1.0'           / Long string convention (&/CONTINUE) may be usedDATE    = '2003-05-02'         / Written on 2003-05-02:07:07:30 (GMT)                                        by: nobody@urania.iucaa.ernet.in                            **********************************************************                          EXCERPT from catalogues stored in VizieR (CDS)                                          with the following input conditions:                                **********************************************************                      -out.max=50                                                                     -out.form=FITS (ascii) Table                                                    -order=I                                                                        -c.eq=J2000                                                                     -oc.form=sexa                                                                   -c.r= 10                                                                        -c.u=arcmin                                                                     -c.geom=r                                                                       -out.add=_RAJ2000,_DEJ2000                                                      -source=III/135A/catalog                                                        -out=DM                                                                         -out=RAB1900                                                                    -out=DEB1900                                                                    -out=Ptm                                                                        -out=Ptg                                                                        -out=SpType                                                            END                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
XTENSION= 'TABLE   '           / Ascii Table Extension (TAB and NEWLINE sep)    BITPIX  =                    8 / Character data                                 NAXIS   =                    2 / Simple 2-D matrix                              NAXIS1  =                   75 / Number of bytes per record                     NAXIS2  =                   50 / Number of records                              PCOUNT  =                    0 / Get rid of random parameters                   GCOUNT  =                    1 / Only one group (isn't it obvious?)             TFIELDS =                   10 / Number of data fields (columns)                CDS-CAT = 'III/135A'           / Catalogue designation in CDS nomenclature               Henry Draper Catalogue and Extension (Cannon+ 1918-1924; ADC 1989)     EXTNAME = 'III_135A_catalog'   / Table used in a VizieR Query                            The catalogue                                                          TBCOL1  =                    1 / UCD=POS_EQ_RA_MAIN............ offset=0        TFORM1  = 'A7      '           / Fortran Format                                 TTYPE1  = '_RAJ2000'           / Right ascension (FK5) Equinox=J2000.0 Epoch=J19                                 (computed by VizieR, not part of the original                                   data)                                          TUNIT1  = '"h:m:s" '           / hour minutes seconds (sexagesimal time from                                     hours)                                         TBCOL2  =                    9 / UCD=POS_EQ_DEC_MAIN........... offset=8        TFORM2  = 'A6      '           / Fortran Format                                 TTYPE2  = '_DEJ2000'           / Declination (FK5) Equinox=J2000.0 Epoch=J19                                     (computed by VizieR, not part of the original                                   data)                                          TUNIT2  = '"d:m:s" '           / degree arcminute arcsecond (sexagesimal angle                                   from degree)                                   TBCOL3  =                   16 / UCD=ID_ALTERNATIVE............ offset=15       TFORM3  = 'A12     '           / Fortran Format                                 TTYPE3  = 'DM      '           / Durchmusterung identification (1)              TBCOL4  =                   29 / UCD=POS_EQ_RA_MAIN............ offset=28       TFORM4  = 'A7      '           / Fortran Format                                 TTYPE4  = 'RAB1900 '           / Hours RA, equinox B1900, epoch 1900.0          TUNIT4  = '"h:m:s" '           / hour minutes seconds (sexagesimal time from                                     hours)                                         TBCOL5  =                   37 / UCD=POS_EQ_DEC_MAIN........... offset=36       TFORM5  = 'A6      '           / Fortran Format                                 TTYPE5  = 'DEB1900 '           / Sign Dec, equinox B1900, epoch 1900.0          TUNIT5  = '"d:m:s" '           / degree arcminute arcsecond (sexagesimal angle                                   from degree)                                   TBCOL6  =                   44 / UCD=PHOT_PHG_V................ offset=43       TFORM6  = 'F5.2    '           / Fortran Format                                 TTYPE6  = 'Ptm     '           / ? Photovisual magnitude (2)                    TUNIT6  = 'mag     '           / magnitude                                      TBCOL7  =                   50 / UCD=PHOT_PHG_MAG.............. offset=49       TFORM7  = 'F5.2    '           / Fortran Format                                 TTYPE7  = 'Ptg     '           / ? Photographic magnitude (2)                   TUNIT7  = 'mag     '           / magnitude                                      TBCOL8  =                   56 / UCD=SPECT_TYPE_GENERAL........ offset=55       TFORM8  = 'A3      '           / Fortran Format                                 TTYPE8  = 'SpType  '           / Spectral type                                  TBCOL9  =                   60 / UCD=RECORD.................... offset=59       TFORM9  = 'I8      '           / Fortran Format                                 TTYPE9  = 'recno   '           / Record number within the original table                                         (starting from 1)                              TBCOL10 =                   69 / UCD=ID_MAIN................... offset=68       TFORM10 = 'I6      '           / Fortran Format                                 TTYPE10 = 'HD      '           / [1/272150]+ Henry Draper Catalog (HD) number   END                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
00 05.2	+67 50	BD+67 1599  	00 00.0	+67 17	 7.70	 8.70	K0 	       1	     1
00 05.2	+57 46	BD+56 3142  	00 00.0	+57 13	 8.60	 9.00	F5 	       2	     2
00 05.1	+45 13	BD+44 4550  	00 00.0	+44 40	 6.51	 6.51	A0 	       3	     3
00 05.1	+30 19	BD+29 5059  	00 00.0	+29 46	 8.40	 8.70	F0 	       4	     4
00 05.1	+02 22	BD+01 4825  	00 00.0	+01 49	 9.00	 9.80	G5 	       5	     5
00 05.1	-00 31	BD-01 4525  	00 00.0	-01 04	 6.28	 7.28	K0 	       6	     6
00 05.1	-01 52	BD-02 6090  	00 00.0	-02 25	 9.00	10.00	K0 	       7	     7
00 05.1	-04 03	BD-04 6018  	00 00.0	-04 36	10.00	10.60	G0 	       8	     8
00 05.1	-20 38	BD-21 6527  	00 00.0	-21 11	 9.20	10.80	K2 	       9	     9
00 05.1	-42 35	CD-4315579  	00 00.0	-43 08	 8.80	10.00	G5 	      10	    10
00 05.1	-59 44	CP-60 7715  	00 00.0	-60 17	 8.70	10.00	G5 	      11	    11
00 05.1	-59 50	CP-60 7716  	00 00.0	-60 23	 8.10	 9.40	G5 	      12	    12
00 05.0	-79 58	CP-80 1083  	00 00.0	-80 31	10.40	11.20	G5 	      13	    13
00 05.3	+68 52	BD+68 1426  	00 00.1	+68 19	 6.98	 6.98	B9 	      14	    14
00 05.3	+48 28	BD+47 4377  	00 00.1	+47 55	 8.00	 8.80	G5 	      15	    15
00 05.2	+36 18	BD+35 5164  	00 00.1	+35 45	 8.12	 8.54	F5 	      16	    16
00 05.2	+35 34	BD+34 5061  	00 00.1	+35 01	 6.80	 6.86	A2 	      17	    17
00 05.2	+03 00	BD+02 4750  	00 00.1	+02 27	 9.40	10.50	K2 	      18	    18
00 05.2	-20 44	BD-21 6528  	00 00.1	-21 17	10.00	10.80	F8 	      19	    19
00 05.2	-27 17	CD-2716538  	00 00.1	-27 50	 9.50	 9.40	F8 	      20	    20
00 05.2	-32 29	CD-3316836  	00 00.1	-33 02	 7.18	 8.30	K0 	      21	    21
00 05.2	-43 52	CD-4415446  	00 00.1	-44 25	 8.80	 9.80	K0 	      22	    22
00 05.2	-52 10	CP-5212251  	00 00.1	-52 43	 7.10	 7.60	G0 	      23	    23
00 05.2	-62 51	CP-63 4949  	00 00.1	-63 24	 8.00	 8.60	G0 	      24	    24
00 05.4	+49 46	BD+48 4241  	00 00.2	+49 13	 7.54	 7.82	F0 	      25	    25
00 05.3	+08 47	BD+07 5128  	00 00.2	+08 14	 8.20	 9.20	K0 	      26	    26
00 05.3	-01 48	BD-02 6091  	00 00.2	-02 21	 8.20	 9.00	G5 	      27	    27
00 05.3	-05 43	BD-06 6357  	00 00.2	-06 16	 4.68	 5.68	K0 	      28	    28
00 05.3	-09 51	BD-10 6226  	00 00.2	-10 24	 9.60	10.70	K2 	      29	    29
00 05.3	-20 44	BD-21 6529  	00 00.2	-21 17	10.20	10.50	F2 	      30	    30
00 05.3	-21 19	BD-22 6257  	00 00.2	-21 52	 8.04	 8.20	A0 	      31	    31
00 05.3	-38 52	CD-3915250  	00 00.2	-39 25	 7.00	 7.60	G5 	      32	    32
00 05.3	-45 48	CD-4614858  	00 00.2	-46 21	 9.70	10.30	G0 	      33	    33
00 05.3	-49 09	CD-4914334  	00 00.2	-49 42	 9.32	 9.90	F8 	      34	    34
00 05.3	-65 22	CP-66 3824  	00 00.2	-65 55	 8.80	 9.80	K0 	      35	    35
00 05.5	+57 17	BD+56 3143  	00 00.3	+56 44	 8.90	 9.00	A2 	      36	    36
00 05.5	+50 31	BD+49 4329  	00 00.3	+49 58	 8.07	 9.07	K0 	      37	    37
00 05.5	+45 49	BD+45 4408  	00 00.3	+45 16	 8.62	 9.69	K2 	      38	    38
00 05.4	+34 06	BD+33 4832  	00 00.3	+33 33	 7.80	 8.30	F8 	      39	    39
00 05.4	+22 13	BD+21 5026  	00 00.3	+21 40	 9.50	10.30	G5 	      40	    40
00 05.4	+16 21	BD+15 4934  	00 00.3	+15 48	 9.00	 9.60	G  	      41	    41
00 05.4	+16 19	BD+15 4935  	00 00.3	+15 46	 8.80	 9.40	G0 	      42	    42
00 05.4	+03 35	BD+02 4752  	00 00.3	+03 02	 6.89	 7.67	G5 	      43	    43
00 05.4	-00 50	BD-01 4526  	00 00.3	-01 23	10.80	11.40	G0 	      44	    44
00 05.4	-01 27	BD-02 6093  	00 00.3	-02 00	 9.00	 9.50	F8 	      45	    45
00 05.4	-03 51	BD-04 6019  	00 00.3	-04 24	 7.73	 8.73	K0 	      46	    46
00 05.4	-11 51	BD-12 6609  	00 00.3	-12 24	 9.00	 9.80	G5 	      47	    47
00 05.4	-14 26	BD-15 6539  	00 00.3	-14 59	 7.59	 8.59	K0 	      48	    48
00 05.4	-18 36	BD-19 6564  	00 00.3	-19 09	 9.80	11.10	G0 	      49	    49
00 05.4	-30 18	CD-3019827  	00 00.3	-30 51	 9.80	 9.60	A5 	      50	    50
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         
