<?xml version="1.0" encoding="UTF-8"?>
<VOTABLE xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xsi:noNamespaceSchemaLocation="http://vizier.u-strasbg.fr/xml/VOTable.xsd">
 <DESCRIPTION>
   VizieR Astronomical Server: urania.iucaa.ernet.in	2003-08-14T16:10:59
   Explanations and Statistics of UCDs:			See LINK below
   In case of problem, please report to:	question@simbad.u-strasbg.fr
 </DESCRIPTION>
<!-- VOTable description at  http://vizier.u-strasbg.fr/doc/VOTable/ -->

<DEFINITIONS>
  <COOSYS ID="J2000" system="eq_FK5" equinox="J2000"/>
</DEFINITIONS>


<!-- Parameters used for the Query:
 -to=4
 -from=-3
 -this=-3
 -out.max=9999
 -out.form=XML-VOTable(XSL)
 -order=I
 -c=
 -c.eq=J2000
 -oc.form=sexa
 -c.r= 10
 -c.u=arcmin
 -c.geom=r
 -out.add=_r
 -out.add=_RA*-c.eq,_DE*-c.eq
 -sort=_r
 -source=VII/158/table1
 -out=CooDes
 CooDes=
 -out=RA1950
 RA1950=
 -out=DE1950
 DE1950=
 -out=BLLac
 BLLac=
 -out=Sel
 Sel=
 -out=Id
 Id=
 -out=V
 V=
 -out=z(em)
 z(em)=
 -out=z(abs)
 z(abs)=
 -file=.
 -meta=2
 -->
<INFO ID="Ref" name="-ref" value="VOTx29414" />

<RESOURCE ID="yCat_7158" name="VII/158">
  <DESCRIPTION>Revised and Updated Catalog of Quasi-stellar Objects (Hewitt+ 1993)</DESCRIPTION>
  <COOSYS ID="B1950" system="eq_FK4" equinox="J1950"/>
  <TABLE ID="VII_158_table1" name="VII/158/table1">
    <DESCRIPTION>The catalogue</DESCRIPTION>
    <!-- MatchedRows: 9999 (upper limit) -->

    <!-- Now comes the definition of each field -->
    <FIELD name="_RAJ2000" ucd="POS_EQ_RA_MAIN" ref="J2000" datatype="char" arraysize="11" unit="&quot;h:m:s&quot;">
      <DESCRIPTION>Right ascension (FK5) Equinox=J2000. (computed by VizieR, not part of the original data)</DESCRIPTION>
    </FIELD>
    <FIELD name="_DEJ2000" ucd="POS_EQ_DEC_MAIN" ref="J2000" datatype="char" arraysize="11" unit="&quot;d:m:s&quot;">
      <DESCRIPTION>Declination (FK5) Equinox=J2000. (computed by VizieR, not part of the original data)</DESCRIPTION>
    </FIELD>
    <FIELD name="CooDes" datatype="char" arraysize="8*">
      <DESCRIPTION>Designation based on 1950 Coordinates (1)</DESCRIPTION>
    </FIELD>
    <FIELD name="RA1950" ref="B1950" datatype="char" arraysize="11" unit="&quot;h:m:s&quot;">
      <DESCRIPTION>Right Ascension 1950 (hours) (1)</DESCRIPTION>
    </FIELD>
    <FIELD name="DE1950" ref="B1950" datatype="char" arraysize="11" unit="&quot;d:m:s&quot;">
      <DESCRIPTION>Declination 1950 (degrees) (1)</DESCRIPTION>
    </FIELD>
    <FIELD name="BLLac" datatype="char">
      <DESCRIPTION>[B] "B" indicates a BL Lac object (1)</DESCRIPTION>
    </FIELD>
    <FIELD name="Sel" datatype="char" arraysize="4*">
      <DESCRIPTION>[RXSVCO +] Selection technique(s) (2)</DESCRIPTION>
    </FIELD>
    <FIELD name="Id" datatype="char" arraysize="12*">
      <DESCRIPTION>Other name</DESCRIPTION>
      <LINK href="http://urania.iucaa.ernet.in/viz-bin/VizieR-5?-info=XML&amp;-out.add=.&amp;-source=VII/158/table1&amp;recno=${recno}"/>
    </FIELD>
    <FIELD name="V" datatype="float" width="5" precision="2" unit="mag">
      <DESCRIPTION>? Apparent magnitude; often only mpg</DESCRIPTION>
    </FIELD>
    <FIELD name="z(em)" datatype="float" width="6" precision="3">
      <DESCRIPTION>? Emission redshift</DESCRIPTION>
    </FIELD>
    <FIELD name="z(abs)" datatype="float" width="7" precision="4">
      <DESCRIPTION>? Absorption redshift</DESCRIPTION>
    </FIELD>
    <FIELD name="recno" datatype="int" width="8" type="hidden">
      <DESCRIPTION>Record number within the original table (starting from 1)</DESCRIPTION>
      <LINK href="http://urania.iucaa.ernet.in/viz-bin/VizieR-5?-info=XML&amp;-out.add=.&amp;-source=VII/158/table1&amp;recno=${recno}"/>
    </FIELD>

<DATA><TABLEDATA>
<TR><TD>00 02 37.33</TD><TD>-02 21 11.7</TD><TD>0000-026</TD><TD>00 00 03.58</TD><TD>-02 37 54.0</TD><TD> </TD><TD>O</TD><TD>PHL 2565</TD><TD>18.80</TD><TD>1.740</TD><TD></TD><TD>1</TD></TR>
<TR><TD>00 02 37.33</TD><TD>-02 21 11.7</TD><TD>0000-026</TD><TD>00 00 03.58</TD><TD>-02 37 54.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>2</TD></TR>
<TR><TD>00 02 37.33</TD><TD>-02 21 11.7</TD><TD>0000-026</TD><TD>00 00 03.58</TD><TD>-02 37 54.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>3</TD></TR>
<TR><TD>00 02 38.04</TD><TD>+02 15 57.8</TD><TD>0000+019</TD><TD>00 00 04.26</TD><TD>+01 59 15.5</TD><TD> </TD><TD>O</TD><TD></TD><TD>18.40</TD><TD>1.080</TD><TD></TD><TD>4</TD></TR>
<TR><TD>00 02 53.67</TD><TD>+01 26 20.8</TD><TD>0000+011</TD><TD>00 00 19.90</TD><TD>+01 09 38.5</TD><TD> </TD><TD>O</TD><TD></TD><TD>20.00</TD><TD>2.803</TD><TD></TD><TD>5</TD></TR>
<TR><TD>00 02 53.67</TD><TD>+01 26 20.8</TD><TD>0000+011</TD><TD>00 00 19.90</TD><TD>+01 09 38.5</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>6</TD></TR>
<TR><TD>00 02 53.67</TD><TD>+01 26 20.8</TD><TD>0000+011</TD><TD>00 00 19.90</TD><TD>+01 09 38.5</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>7</TD></TR>
<TR><TD>00 02 57.79</TD><TD>+02 48 39.2</TD><TD>0000+025</TD><TD>00 00 24.00</TD><TD>+02 31 57.0</TD><TD> </TD><TD>O</TD><TD>A</TD><TD>18.80</TD><TD>1.684</TD><TD></TD><TD>8</TD></TR>
<TR><TD>00 02 57.79</TD><TD>+02 48 39.2</TD><TD>0000+025</TD><TD>00 00 24.00</TD><TD>+02 31 57.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>9</TD></TR>
<TR><TD>00 03 00.49</TD><TD>+03 02 27.2</TD><TD>0000+027</TD><TD>00 00 26.70</TD><TD>+02 45 45.0</TD><TD> </TD><TD></TD><TD>A</TD><TD>20.14</TD><TD>2.384</TD><TD></TD><TD>10</TD></TR>
<TR><TD>00 03 00.49</TD><TD>+03 02 27.2</TD><TD>0000+027</TD><TD>00 00 26.70</TD><TD>+02 45 45.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>11</TD></TR>
<TR><TD>00 03 03.64</TD><TD>-39 32 07.1</TD><TD>0000-398</TD><TD>00 00 30.31</TD><TD>-39 48 49.6</TD><TD> </TD><TD>OR</TD><TD></TD><TD>18.80</TD><TD>2.827</TD><TD>2.5167</TD><TD>12</TD></TR>
<TR><TD>00 03 03.64</TD><TD>-39 32 07.1</TD><TD>0000-398</TD><TD>00 00 30.31</TD><TD>-39 48 49.6</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>2.3985</TD><TD>13</TD></TR>
<TR><TD>00 03 03.64</TD><TD>-39 32 07.1</TD><TD>0000-398</TD><TD>00 00 30.31</TD><TD>-39 48 49.6</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>14</TD></TR>
<TR><TD>00 03 03.64</TD><TD>-39 32 07.1</TD><TD>0000-398</TD><TD>00 00 30.31</TD><TD>-39 48 49.6</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>15</TD></TR>
<TR><TD>00 03 03.64</TD><TD>-39 32 07.1</TD><TD>0000-398</TD><TD>00 00 30.31</TD><TD>-39 48 49.6</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>16</TD></TR>
<TR><TD>00 03 03.64</TD><TD>-39 32 07.1</TD><TD>0000-398</TD><TD>00 00 30.31</TD><TD>-39 48 49.6</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>17</TD></TR>
<TR><TD>00 03 03.64</TD><TD>-39 32 07.1</TD><TD>0000-398</TD><TD>00 00 30.31</TD><TD>-39 48 49.6</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>18</TD></TR>
<TR><TD>00 03 22.12</TD><TD>-17 27 14.1</TD><TD>0000-177</TD><TD>00 00 48.55</TD><TD>-17 43 56.4</TD><TD> </TD><TD>R</TD><TD>PKS</TD><TD>19.00</TD><TD>1.465</TD><TD></TD><TD>19</TD></TR>
<TR><TD>00 03 22.12</TD><TD>-17 27 14.1</TD><TD>0000-177</TD><TD>00 00 48.55</TD><TD>-17 43 56.4</TD><TD> </TD><TD>+</TD><TD>MC</TD><TD></TD><TD></TD><TD></TD><TD>20</TD></TR>
<TR><TD>00 03 22.12</TD><TD>-17 27 14.1</TD><TD>0000-177</TD><TD>00 00 48.55</TD><TD>-17 43 56.4</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>21</TD></TR>
<TR><TD>00 03 22.12</TD><TD>-17 27 14.1</TD><TD>0000-177</TD><TD>00 00 48.55</TD><TD>-17 43 56.4</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>22</TD></TR>
<TR><TD>00 03 22.12</TD><TD>-17 27 14.1</TD><TD>0000-177</TD><TD>00 00 48.55</TD><TD>-17 43 56.4</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>23</TD></TR>
<TR><TD>00 03 22.54</TD><TD>-02 00 52.8</TD><TD>0000-022</TD><TD>00 00 48.80</TD><TD>-02 17 35.1</TD><TD> </TD><TD>O</TD><TD></TD><TD>20.80</TD><TD>2.200</TD><TD></TD><TD>24</TD></TR>
<TR><TD>00 03 22.54</TD><TD>-02 00 52.8</TD><TD>0000-022</TD><TD>00 00 48.80</TD><TD>-02 17 35.1</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>25</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>18.00</TD><TD>4.111</TD><TD>4.1324</TD><TD>26</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>3.5363</TD><TD>27</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>3.3898</TD><TD>28</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>29</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>30</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>31</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>32</TD></TR>
<TR><TD>00 03 22.96</TD><TD>-26 03 18.6</TD><TD>0000-263</TD><TD>00 00 49.50</TD><TD>-26 20 01.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>33</TD></TR>
<TR><TD>00 03 27.84</TD><TD>-02 00 17.6</TD><TD>0000-022</TD><TD>00 00 54.10</TD><TD>-02 16 59.9</TD><TD> </TD><TD>O</TD><TD></TD><TD>20.00</TD><TD>2.220</TD><TD></TD><TD>34</TD></TR>
<TR><TD>00 03 27.84</TD><TD>-02 00 17.6</TD><TD>0000-022</TD><TD>00 00 54.10</TD><TD>-02 16 59.9</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>35</TD></TR>
<TR><TD>00 03 27.28</TD><TD>-42 27 21.5</TD><TD>0000-427</TD><TD>00 00 54.10</TD><TD>-42 44 04.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>20.40</TD><TD>1.700</TD><TD></TD><TD>36</TD></TR>
<TR><TD>00 03 27.28</TD><TD>-42 27 21.5</TD><TD>0000-427</TD><TD>00 00 54.10</TD><TD>-42 44 04.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>37</TD></TR>
<TR><TD>00 03 27.28</TD><TD>-42 27 21.5</TD><TD>0000-427</TD><TD>00 00 54.10</TD><TD>-42 44 04.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>38</TD></TR>
<TR><TD>00 03 27.28</TD><TD>-42 27 21.5</TD><TD>0000-427</TD><TD>00 00 54.10</TD><TD>-42 44 04.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>39</TD></TR>
<TR><TD>00 03 29.17</TD><TD>-42 22 31.5</TD><TD>0000-426</TD><TD>00 00 56.00</TD><TD>-42 39 14.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>21.10</TD><TD>2.110</TD><TD></TD><TD>40</TD></TR>
<TR><TD>00 03 29.17</TD><TD>-42 22 31.5</TD><TD>0000-426</TD><TD>00 00 56.00</TD><TD>-42 39 14.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>41</TD></TR>
<TR><TD>00 03 29.17</TD><TD>-42 22 31.5</TD><TD>0000-426</TD><TD>00 00 56.00</TD><TD>-42 39 14.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>42</TD></TR>
<TR><TD>00 03 30.26</TD><TD>+00 08 12.1</TD><TD>0000-001</TD><TD>00 00 56.50</TD><TD>-00 08 30.1</TD><TD> </TD><TD>O</TD><TD></TD><TD>19.80</TD><TD>2.590</TD><TD></TD><TD>43</TD></TR>
<TR><TD>00 03 30.26</TD><TD>+00 08 12.1</TD><TD>0000-001</TD><TD>00 00 56.50</TD><TD>-00 08 30.1</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>44</TD></TR>
<TR><TD>00 03 30.88</TD><TD>+01 54 17.8</TD><TD>0000+016</TD><TD>00 00 57.10</TD><TD>+01 37 35.6</TD><TD> </TD><TD>O</TD><TD></TD><TD>19.90</TD><TD>2.220</TD><TD></TD><TD>45</TD></TR>
<TR><TD>00 03 30.88</TD><TD>+01 54 17.8</TD><TD>0000+016</TD><TD>00 00 57.10</TD><TD>+01 37 35.6</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>46</TD></TR>
<TR><TD>00 03 42.60</TD><TD>+08 59 32.9</TD><TD>0001+087</TD><TD>00 01 08.73</TD><TD>+08 42 50.7</TD><TD> </TD><TD>O</TD><TD></TD><TD>19.30</TD><TD>3.241</TD><TD>2.9996</TD><TD>47</TD></TR>
<TR><TD>00 03 42.60</TD><TD>+08 59 32.9</TD><TD>0001+087</TD><TD>00 01 08.73</TD><TD>+08 42 50.7</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>2.7215</TD><TD>48</TD></TR>
<TR><TD>00 03 42.60</TD><TD>+08 59 32.9</TD><TD>0001+087</TD><TD>00 01 08.73</TD><TD>+08 42 50.7</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>2.7206</TD><TD>49</TD></TR>
<TR><TD>00 03 42.60</TD><TD>+08 59 32.9</TD><TD>0001+087</TD><TD>00 01 08.73</TD><TD>+08 42 50.7</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>1.4157</TD><TD>50</TD></TR>
<TR><TD>00 03 42.60</TD><TD>+08 59 32.9</TD><TD>0001+087</TD><TD>00 01 08.73</TD><TD>+08 42 50.7</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>1.0842</TD><TD>51</TD></TR>
<TR><TD>00 03 42.71</TD><TD>-11 51 47.7</TD><TD>0001-121</TD><TD>00 01 09.10</TD><TD>-12 08 30.0</TD><TD> </TD><TD>R</TD><TD>UT</TD><TD>18.00</TD><TD>1.300</TD><TD></TD><TD>52</TD></TR>
<TR><TD>00 03 42.71</TD><TD>-11 51 47.7</TD><TD>0001-121</TD><TD>00 01 09.10</TD><TD>-12 08 30.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>53</TD></TR>
<TR><TD>00 03 51.21</TD><TD>-01 42 45.8</TD><TD>0001-019</TD><TD>00 01 17.47</TD><TD>-01 59 28.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>17.70</TD><TD>1.360</TD><TD></TD><TD>54</TD></TR>
<TR><TD>00 03 50.88</TD><TD>-42 11 07.6</TD><TD>0001-424</TD><TD>00 01 17.80</TD><TD>-42 27 50.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>19.20</TD><TD>2.240</TD><TD></TD><TD>55</TD></TR>
<TR><TD>00 03 50.88</TD><TD>-42 11 07.6</TD><TD>0001-424</TD><TD>00 01 17.80</TD><TD>-42 27 50.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>56</TD></TR>
<TR><TD>00 03 50.88</TD><TD>-42 11 07.6</TD><TD>0001-424</TD><TD>00 01 17.80</TD><TD>-42 27 50.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>57</TD></TR>
<TR><TD>00 03 55.55</TD><TD>-00 55 23.9</TD><TD>0001-012</TD><TD>00 01 21.80</TD><TD>-01 12 06.1</TD><TD> </TD><TD>O</TD><TD></TD><TD>21.50</TD><TD>2.490</TD><TD></TD><TD>58</TD></TR>
<TR><TD>00 03 55.55</TD><TD>-00 55 23.9</TD><TD>0001-012</TD><TD>00 01 21.80</TD><TD>-01 12 06.1</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>59</TD></TR>
<TR><TD>00 03 56.55</TD><TD>-42 39 27.6</TD><TD>0001-429</TD><TD>00 01 23.50</TD><TD>-42 56 10.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>18.80</TD><TD>1.970</TD><TD></TD><TD>60</TD></TR>
<TR><TD>00 03 56.55</TD><TD>-42 39 27.6</TD><TD>0001-429</TD><TD>00 01 23.50</TD><TD>-42 56 10.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>61</TD></TR>
<TR><TD>00 03 56.55</TD><TD>-42 39 27.6</TD><TD>0001-429</TD><TD>00 01 23.50</TD><TD>-42 56 10.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>62</TD></TR>
<TR><TD>00 03 59.76</TD><TD>-00 30 33.5</TD><TD>0001-007</TD><TD>00 01 26.00</TD><TD>-00 47 15.7</TD><TD> </TD><TD>O</TD><TD></TD><TD>20.40</TD><TD>0.354</TD><TD></TD><TD>63</TD></TR>
<TR><TD>00 03 59.76</TD><TD>-00 30 33.5</TD><TD>0001-007</TD><TD>00 01 26.00</TD><TD>-00 47 15.7</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>64</TD></TR>
<TR><TD>00 03 59.76</TD><TD>-00 30 33.5</TD><TD>0001-007</TD><TD>00 01 26.00</TD><TD>-00 47 15.7</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>65</TD></TR>
<TR><TD>00 04 00.95</TD><TD>-00 39 00.0</TD><TD>0001-009</TD><TD>00 01 27.20</TD><TD>-00 55 42.2</TD><TD> </TD><TD>O</TD><TD></TD><TD>21.30</TD><TD>2.340</TD><TD></TD><TD>66</TD></TR>
<TR><TD>00 04 00.95</TD><TD>-00 39 00.0</TD><TD>0001-009</TD><TD>00 01 27.20</TD><TD>-00 55 42.2</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>67</TD></TR>
<TR><TD>00 04 16.15</TD><TD>-01 05 35.8</TD><TD>0001-013</TD><TD>00 01 42.40</TD><TD>-01 22 18.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>20.70</TD><TD>2.250</TD><TD></TD><TD>68</TD></TR>
<TR><TD>00 04 16.15</TD><TD>-01 05 35.8</TD><TD>0001-013</TD><TD>00 01 42.40</TD><TD>-01 22 18.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>69</TD></TR>
<TR><TD>00 04 16.45</TD><TD>-00 53 01.6</TD><TD>0001-011</TD><TD>00 01 42.70</TD><TD>-01 09 43.8</TD><TD> </TD><TD>O</TD><TD></TD><TD>19.90</TD><TD>2.010</TD><TD></TD><TD>70</TD></TR>
<TR><TD>00 04 16.45</TD><TD>-00 53 01.6</TD><TD>0001-011</TD><TD>00 01 42.70</TD><TD>-01 09 43.8</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>71</TD></TR>
<TR><TD>00 04 15.77</TD><TD>-42 09 09.6</TD><TD>0001-424</TD><TD>00 01 42.80</TD><TD>-42 25 52.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>20.50</TD><TD>1.200</TD><TD></TD><TD>72</TD></TR>
<TR><TD>00 04 15.77</TD><TD>-42 09 09.6</TD><TD>0001-424</TD><TD>00 01 42.80</TD><TD>-42 25 52.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>73</TD></TR>
<TR><TD>00 04 15.77</TD><TD>-42 09 09.6</TD><TD>0001-424</TD><TD>00 01 42.80</TD><TD>-42 25 52.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>74</TD></TR>
<TR><TD>00 04 21.04</TD><TD>-00 34 04.2</TD><TD>0001-008</TD><TD>00 01 47.29</TD><TD>-00 50 46.4</TD><TD> </TD><TD>O</TD><TD></TD><TD>18.40</TD><TD>1.459</TD><TD></TD><TD>75</TD></TR>
<TR><TD>00 04 21.04</TD><TD>-00 34 04.2</TD><TD>0001-008</TD><TD>00 01 47.29</TD><TD>-00 50 46.4</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>76</TD></TR>
<TR><TD>00 04 29.80</TD><TD>-42 38 30.6</TD><TD>0001-429</TD><TD>00 01 56.90</TD><TD>-42 55 13.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>18.40</TD><TD>1.970</TD><TD></TD><TD>77</TD></TR>
<TR><TD>00 04 29.80</TD><TD>-42 38 30.6</TD><TD>0001-429</TD><TD>00 01 56.90</TD><TD>-42 55 13.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>78</TD></TR>
<TR><TD>00 04 29.80</TD><TD>-42 38 30.6</TD><TD>0001-429</TD><TD>00 01 56.90</TD><TD>-42 55 13.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>79</TD></TR>
<TR><TD>00 04 33.87</TD><TD>-42 59 47.6</TD><TD>0002-432</TD><TD>00 02 01.00</TD><TD>-43 16 30.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>18.90</TD><TD>1.840</TD><TD></TD><TD>80</TD></TR>
<TR><TD>00 04 33.87</TD><TD>-42 59 47.6</TD><TD>0002-432</TD><TD>00 02 01.00</TD><TD>-43 16 30.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>81</TD></TR>
<TR><TD>00 04 33.87</TD><TD>-42 59 47.6</TD><TD>0002-432</TD><TD>00 02 01.00</TD><TD>-43 16 30.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>82</TD></TR>
<TR><TD>00 04 41.37</TD><TD>-38 30 58.6</TD><TD>0002-387</TD><TD>00 02 08.40</TD><TD>-38 47 41.0</TD><TD> </TD><TD>OR</TD><TD></TD><TD>19.90</TD><TD>2.230</TD><TD></TD><TD>83</TD></TR>
<TR><TD>00 04 41.37</TD><TD>-38 30 58.6</TD><TD>0002-387</TD><TD>00 02 08.40</TD><TD>-38 47 41.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>84</TD></TR>
<TR><TD>00 04 41.37</TD><TD>-38 30 58.6</TD><TD>0002-387</TD><TD>00 02 08.40</TD><TD>-38 47 41.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD>85</TD></TR>
<TR><TD>00 04 48.73</TD><TD>-41 57 24.6</TD><TD>0002-422</TD><TD>00 02 15.90</TD><TD>-42 14 07.0</TD><TD> </TD><TD>O</TD><TD></TD><TD>17.21</TD><TD>2.758</TD><TD>2.4641</TD><TD>86</TD></TR>
<TR><TD>00 04 48.73</TD><TD>-41 57 24.6</TD><TD>0002-422</TD><TD>00 02 15.90</TD><TD>-42 14 07.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>2.3022</TD><TD>87</TD></TR>
<TR><TD>00 04 48.73</TD><TD>-41 57 24.6</TD><TD>0002-422</TD><TD>00 02 15.90</TD><TD>-42 14 07.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>2.3018</TD><TD>88</TD></TR>
<TR><TD>00 04 48.73</TD><TD>-41 57 24.6</TD><TD>0002-422</TD><TD>00 02 15.90</TD><TD>-42 14 07.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>2.1683</TD><TD>89</TD></TR>
<TR><TD>00 04 48.73</TD><TD>-41 57 24.6</TD><TD>0002-422</TD><TD>00 02 15.90</TD><TD>-42 14 07.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>1.9886</TD><TD>90</TD></TR>
<TR><TD>00 04 48.73</TD><TD>-41 57 24.6</TD><TD>0002-422</TD><TD>00 02 15.90</TD><TD>-42 14 07.0</TD><TD> </TD><TD>+</TD><TD></TD><TD></TD><TD></TD><TD>1.5413</TD><TD>91</TD></TR>
