Description of the 2QZ fields

Field		Description
Name 		IAU format object name, eg 2QZ J010946.1-274524
RA (J2000)	Right ascension J2000 (hh mm ss.ss)
Dec (J2000)	Declination J2000 (+/-dd mm ss.s)
RA		RA J2000 (radians)
Dec 		Dec J2000 (radians)
bj		bj magnitude
u-bj		u-bj colour
bj-r		bj-r colour [including r upper limits as: (bj-rlim)-10.0]
z1		Redshift
q1		Identification quality X 10 + redshift quality
S/N1		Signal-to-noise ratio in 4000-5000A band

Ref : The 2df QSO Redshift Survey - V. The 10k Catalogue
      Croom, Smith, Boyle, Shanks.
